Back to Counties PageDevon Farrant's


 

					Records of the FARRANT Surname in Devon

		This document is meant as an aid to help you track down your Farrant ancestors in the I.G.I. records
	held by the Church of Later Day Saints Family History Centers. Please do not rely solely on the information
	contained herein for the basis of information on your relatives, it is only meant to make your search easier.
	Not only does the possibility of errors in this document exist, but the possibility of errors in the IGI records
	exists as well, besides which, the original document will contain more information on the individuals than what
	you will find in this document.
		Please use this document to find your relatives, then go down to your local Family History Center and
	look at the microfilm image of the original document.
	Numbers beside place names are I.G.I. Batch Numbers, when doing a surname search use this number prefixed by :
	"A" -	an LDS temple record of the sealing of a wife to her husband.
	"C" -	from an original or printed record of births or christenings that were extracted by the Genealogical
	Department's extraction program, and can be obtained just by ordering the microfilm for the correct church/parish
	or town/county record.
	"E" -	from an original or printed record of marriages that was extracted. To find the	input source for an "E"
	batch number, look in the IGI Batch Number Index under the corresponding M Batch number. You can use the Batch
	Number Index on other Batch Numbers as well.
	"F" -	taken from a family group record submitted by a member of the LDS church with information on a direct line
	family. The information can be accessed if the sheet has been microfilmed, which in most cases it has.
	"H" -	from a membership record of a member of the LDS church. This data is not available to branch libraries, but
	can be accessed at the Family History Library.
	"J"  -	from an original or printed record of christenings that were extracted and can be accessed by sending for a
	microfilm of the original register/BT's. Keep in mind that only those which have been microfilmed or are in printed
	form are extracted, so the original is always available in one form or another.
	"K" -	Same as "J" above.
	"M" -	an original or printed record of marriages (see "J" for details)
	"P" -	an original or printed record of christenings just as "J" and "K" are.
	For example, Marriage Records for ABBOTSKERSWELL would be found useing Batch Number M050161. Also, it appears that
the last digit increments to a larger number when the number of records for that area demands more space, so in the above
instance, you may also find more records by trying M050162, M050163 .... etc.

ABBOTSHAM			050151	ABBOTSKERSWELL			050161	ALPHINGTON			050171
ALWINGTON			050181	ARLINGTON			050191	ASHBURTON			050201
ASHCOMBE			050211	ASHPRINGTON			7207359	ASHPRINGTON			7328820
ASHPRINGTON			7402110	ASHPRINGTON			7421925	ASHWATER			050231
ATHERINGTON			050241	AXMINSTER			050251	AXMINSTER CHARD ST CHAPEL	063301
AXMOUTH				050131	AYLESBEARE			050261	BARNSTAPLE			005741
BARNSTAPLE, WESLYAN		063331	BELSTONE			050281	BERRY POMEROY			050291
BERRYNARBOR			050301	BICKLEIGH NEAR EXETER		050311	BIDEFORD			050321
BIGBURY ON SEA			4553773	BISHOPS NYMPTON			050331	BISHOPS TAWTON			050341	
LACK TORRINGTON			050351	BOVEY TRACEY			050361	BRADWORTHY			064191
BRANSCOMBE			001821	BRATTON FLEMING			050401	BRAUNTON			050411
BRIXHAM				001861	BRIXHAM WESLEYAN		063401	BROAD CLYST			050001
BROAD HEMBURY OF SHARP.		600130	BROARDHEMPSTON			050011	BUCKERELL			050021
BUCKLAND BREWER			050041	BUCKLAND FILLEIGH		050051	BUTTERLEIGH			050091
CADELEIGH			050111	CHAGFORD			053531	CHARDSTOCK			060091
CHITTLEHAMPTON			050441	CHOBROOKE			051651	CHULMLEIGH			050461
CHURSTON FERRERS		014801	CHURSTON FERRERS		050471	CHURSTON FERRERS		456725
CLANNABOROUGH			050641	CLAWTON				050651	CLYST HYDON			050681
COFFINSWELL			050691	COLEBROOKE BY CREDITON		7619614	COLYTON				001851
CORNWOOD			051821	CORNWORTHY			7402110	CORNWORTHY			7406714
CORNWORTHY			7414107	CORNWORTHY			7425536	CORNWORTHY			7504928
CORNWORTHY			7535762	COTLEIGH			050711	CREDITON			050741
CULLOMPTON			457079	CULM DAVY			455074	CULMSTOCK			050761
DALTON				050831	DALWOOD				8103534	DARTINGTON			050771
DARTMOUTH SAINT SAVIOR		050791	DEAN PRIOR			050811	DEAN PRIOR			050811
DEDBROOKE REFUGE CHAPEL		099041	DEVONPORT MORRICE ST.		063601	DEVONPORT PRINCES ST.		063581
DODBROOKE			099041	DOLTON				050831	DREWSTEIGNTON			183568
DREWSTEIGNTON			8407633	DREWSTEIGNTON			8407934	DUNCHIDEOCK			050861
EAST BUDLEIGH			7406714	EAST BUDLEIGH SALEM CHAPEL	063431	EAST DOWN NEAR BARNSTAPLE	050871
EAST STONEHOUSE SAINT GEORGE	052442	EAST STONEHOUSE SAINT GEORGE	150701	EAST TEIGNMOUTH			052241
EXETER ALL HALLOWS		004641	EXETER ALL HALLOWS ON THE WALLS	051841	EXETER CATHEDRAL		451243
EXETER HOLY TRINITY		050901	EXETER MINT LANE METH		063651	EXETER SAINT CLETHER		457079
EXETER SAINT DAVID		050911	EXETER SAINT EDMUNDS		050921	EXETER SAINT JOHN		050941
EXETER SAINT KERRIAN		050951	EXETER SAINT LAWRENCE		050961	EXETER SAINT MARTIN		050981
EXETER SAINT MARY ARCHES	050991	EXETER SAINT MARY MAJOR		051001	EXETER SAINT MARY STEPS		051011
EXETER SAINT OLAVE		050491	EXETER SAINT PACRAS		004651	EXETER SAINT PAUL		004661
EXETER SAINT PETER		004631	EXETER SAINT PETER CATHEDRAL	052451	EXETER SAINT PETROCK		050501
EXETER SAINT SIDWELL		050511	EXETER SAINT STEPHEN		050521	EXETER SAINT THOMAS		050531
EXETER SOUTH ST.		099051	EXETOR BOW			063621	EXMINSTER			050541
FARWAY				050561	FENITON				050571	FREMINGTON			050581
FRITHELSTOCK			050591	GIDLEIGH			050611	HALBERTON			001751
HALBERTON			457735	HALWELL BY TOTNES ST LEONARDS	7907232	HALWELL BY TOTNES ST LEONARDS	8028930
HARPFORD			051031	HARTLAND			001741	HATHERLEIGH			051041
HEANTON PUNCHARDEN		051051	HEAVITREE			051061	HEMYOCK				001781
HEMYOCK				7428120	HIGH BICKINGTON			051081	HIGHWEEK			051851
HITTISLEIGH			051101	HOLBETON			051111	HOLLACOMBE			051121
HOLSWORTHY			051131	HONITON ON OTTER		051141	HUISH BY HATHERLEIGH		051151
HUNTSHAM			051161	HUXHAM				073501	HYMET TRACEY			050371
IDE				051191	ILFRACOMBE			051211	ILSINGTON			051221
IPPLEPEN			178126	IPPLEPEN			455413	JACOBSTOWE			7119601
KENN				051231	KENTON				051251	KILLERTON			177921
KILMINGTON			051261	KINGS KERSWELL			455413	KINGSBRIDGE			001881
KINGSBRIDGE			063731	KINGSBURY			452868	KINGSTEIGNTON			051271
LANDKEY				051291	LAPFORD				001871	LITTLE HEMPSTON			052611
LITTLE TORRINGTON		051311	LITTLEHAM			052621	LYMPSTONE			051321
LYNTON				051331	MALBOROUGH			051341	MAMHEAD				051351
MARLDON				001761	MARTINHOE			051371	MARWOOD				051381
MARYTAVY			051391	MEMBURY				051411	MERTON				051421
MILTON DAMEREL			051451	MODBURY				051461	MONK OEKHAMPTON			051481
MONKLEIGH			051491	MORCHARD BISHOP			051501	MORETON HAMPSTEAD		051511
MUSBURY				051861	NEWTON FERRERS			052251	NEWTON POPPLEFORD		053551
NEWTON SAINT CYRES		052261	NORTH BOVEY			051891	NORTH MOLTON			052281
NORTHAM				051901	NYMET TRACEY			050371	OKEHAMPTON			052321
OTTERTON			052331	OTTERTON			052332	OTTERY SAINT MARY		002761
PAIGNTON			051921	PAIGNTON			8507430	PANCRASWEEK			051931
PARKHAM				001801	PARKHAM				051941	PARKHAM				183563
PARRACOMBE			001811	PAYHEMBURY			457079	PLYMOUTH			0183575
PLYMOUTH BATTER ST.		063831	PLYMOUTH NORLEY ST.		063851	PLYMOUTH SAINT ANDREW		001831
PLYMOUTH SAINT ANDREW		051901	PLYMSTOCK			456235	PLYMTREE			001791
RATTERY				051541	ROCKBEARE			051571	SAINT GILES-IN-THE-WOOD		051691
SALCOMBE REGIS			051591	SAMPFORD COURTNEY		8502332	SANDFORD			005741
SANDFORD			052651	SEATON				183410	SEATON AND BEER			051991
SHEBBEAR			051601	SHEBBEAR			063891	SHEEPSTOR			051611
SHEEPWASH			051621	SILVERTON			051681	SOUTH HUISH			052011
SOUTH MOLTON			052021	SOUTH TAWTON			052351	SOWTON				052361
STAVERTON			052391	STOCKLEIGH ENGLISH		052401	STOKE AT TEIGNHEAD		052461
STOKE CANON			052411	STOKE DAMEREL			052421	STOKE FLEMING			052431
STOKE GABRIEL			052441	STOKE IN TEIGNHEAD		052461	STOKE RIVERS			052471
SWIMBRIDGE			052501	TALATON				053581	TAVISTOCK THE ABBEY CHAPEL	075661
TEDBURN SAINT MARY		052671	THORVERTON			051701	THROWLEIGH			051711
TIVERTON			051721	TOPSHAM				051731	TOPSHAM				001841
TORMOHAM			051741	TOTNES				051751	TOTNES REGISTER OFFICE		720735
TRENTISHOE			052031	UFFCULME			052041	UNKNOWN				183455
UPTON PYNE			052081	VENN OTTERY			052091	VENN OTTERY			020481
WEARE GIFFARD			052551	WEMBURY				052561	WEST DOWN			051781
WEST PUTFORD			051791	WEST TEIGHNMOUTH		064021	WHIMPLE				052581
WHITESTONE			052121	WIDECOMBE IN THE MOOR		001731	WIDWORTHY			052131
WILLAND				052141	WINKLEIGH			052151	WITHERIDGE			052161
WITHYCOMBE RALEIGH		052171	WITHYCOMBE RALEIGH GLENORCHY CPL063681	WOLBOROUGH AND NEWTON		051881
WOODBURY			052181	WOOLFARDISWORTHY		052191	WOOLFARDISWORTHY NEAR BIDEFORD	502126
YARCOMBE			052201	YARNSCOMBE			1985362	YEALMPTON			052221
ZEAL MONACHORUM			052231

===================================================================================================
Thomas FARRANT	Sex:M	Christened:Nov 1685	Alphington	Father:Thomas FARRANT	Batch:C050171
Robert FARANT	Sex:M	Christened:3 Feb 1688	Alphington	Father:Thomas FARANT	Batch:C050171
Peter FARRANT	Sex:M	Christened:Sep 1691	Alphington	Father:Thomas FARRANT	Batch:C050171
Mary FARRANT	Sex:F	Christened:18 Mar 1693	Alphington	Father:Thomas FARRANT	Batch:C050171
Hanna FARRANT	Sex:F	Christened:15 Jan 1701	Alphington	Father:Tho FARRANT	Batch:C050171
Mary FARANT	Sex:F	Marriage:Tho. WILLS	6 Jan 1706	Alphington	Batch:M050171
John FARRANT	Sex:M	Christened:1 Jul 1728	Alphington	Mother:Mary FARRANT	Batch:C050171
===================================================================================================
Elizabeth FARRANT	Sex:F	Christened:2 Jun 1668	Ashburton	Father:John FARRANT	Batch:C050201
Elizabeth FERRANT	Sex:F	Marriage:Christopher FRINCK	22 Apr 1701	Ashburton	Batch:M050201
===================================================================================================
Amy FARRANT	Sex:F	Christened:15 May 1706	Axminster	Father:Samuel FARRANT	Batch:C050251
Robert FARRANT	Sex:M	Christened:2 Mar 1732	Axminster	Father:Samuel FARRANT	Batch:C050251
Samuel FARRANT	Sex:M	Christened:13 Aug 1735	Axminster	Father:Samuel FARRANT	Batch:C050251
Barnard FARRANT	Sex:M	Christened:8 Mar 1737	Axminster	Father:Samuel FARRANT	Batch:C050251
Elizabeth FARRANT	Sex:F	Christened:16 Aug 1749	Axminster	Father:Samuel FARRANT	Batch:C050251
Robert FARRANT	Sex:M	Christened:14 Mar 1755	Axminster	Father:Robert FARRANT	Batch:C050251
Samuel FARRANT	Sex:M	Christened:10 Sep 1756	Axminster	Father:Robert FARRANT	Batch:C050251
Mary FARRANT	Sex:F	Christened:7 Apr 1758	Axminster	Father:Samuel FARRANT	Batch:C050251
Samuel FARRANT	Sex:M	Christened:8 Feb 1761	Axminster	Father:Samuel FARRANT	Batch:C050251
Sarah FARRANT	Sex:F	Christened:7 Aug 1761	Axminster	Father:Barnard FARRANT	Batch:C050251
Bernard FARRANT	Sex:M	Christened:28 Nov 1762	Axminster	Father:Barnard FARRANT	Batch:C050251
Samuel FARRANT	Sex:M	Marriage:Sarah OLIVER	24 Nov 1763	Axminster	Batch:M050251
Mary FARRANT	Sex:F	Marriage:John MANFIELD	11 Aug 1766	Axminster	Batch:M050251
Joan FARRANT	Sex:F	Christened:5 Nov 1766	Axminster	Father:Robert FARRANT	Batch:C050251
William FARRANT	Sex:M	Christened:16 Jul 1769	Axminster	Father:Robert FARRANT	Batch:C050251
Elizabeth FARRANT	Sex:F	Marriage:Robert VINCENT	13 Feb 1770	Axminster	Batch:M050251
Amy FARRANT	Sex:F	Christened:27 Oct 1771	Axminster	Father:Robert FARRANT	Batch:C050251
Thomas FARRANT	Sex:M	Christened:26 Feb 1775	Axminster	Father:Robert FARRANT	Batch:C050251
Mary FARRANT	Sex:F	Christened:31 Mar 1782	Axminster	Father:Samuel FARRANT	Batch:C050251
Amy FARRANT	Sex:F	Marriage:John SPRAKE	10 Apr 1785	Axminster	Batch:M050251
Amey FARRANT	Sex:F	Marriage:John SPRAGUE OR SPRAKE	10 Apr 1788	Axminster	Batch:M050251
Elizabeth FARRANT	Sex:F	Christened:25 Aug 1788	Axminster, Chard Street Chapel-independent	Father:Samuel FARRANT
Mother:Mary BOND	Batch:C063301
John FARRANT	Sex:M	Christened:5 Nov 1790	Axminster, Chard Street Chapel-independent	Father:Samuel FARRANT
Mother:Mary BOND	Batch:C063301
Mary FARRANT	Sex:F	Christened:21 Aug 1791	Axminster	Father:Robert FARRANT	Batch:C050251
Robert FARRANT	Sex:M	Christened:16 Feb 1793	Axminster, Chard Street Chapel-independent	Father:Samuel FARRANT
Mother:Mary BOND	Batch:C063301
Robert FARRANT	Sex:M	Christened:13 Oct 1793	Axminster	Father:Robert FARRANT	Batch:C050251
Simon FARENT	Sex:M	Marriage:Amy SPRAKE	30 Dec 1795	Axminster	Batch:M050251
Thomas FARENT	Sex:M	Marriage:Rachel STEDHAM	5 Jun 1796	Axminster	Batch:M050251
Mary FARRANT	Sex:F	Marriage:Thomas MAMBERRY	15 May 1797	Axminster	Batch:M050251
Mary FARRANT	Sex:F	Marriage:Thomas MEMBERRY	15 May 1797	Axminster	Batch:M050251
John FARRANT	Sex:M	Christened:29 Oct 1797	Axminster	Father:Robert FARRANT	Batch:C050251
Susanna FARRANT	Sex:F	Christened:5 Jan 1798	Axminster	Father:Thomas FARRANT	Batch:C050251
Simon FARRANT	Sex:M	Marriage:Amy SPRAGUE OR SPRAKE	30 Dec 1798	Axminster	Batch:M050251
William FARRANT	Sex:M	Christened:25 Oct 1801	Axminster	Father:Thomas FARRANT	Batch:C050251
John FARRANT	Sex:M	Christened:11 Sep 1803	Axminster	Father:Thomas FARRANT	Batch:C050251
Fanny FARRANT	Sex:F	Marriage:William CAPSON	27 May 1806	Axminster	Batch:M050251
Fanny FARRANT	Sex:F	Marriage:William CAPERN	27 May 1806	Axminster	Batch:M050251
Samuel FARRANT	Sex:M	Christened:4 Nov 1808	Axminster	Father:Thomas FARRANT	Batch:C050251
Elizabeth FARRANT	Sex:F	Christened:27 Oct 1811	Axminster	Father:Thomas FARRANT	Batch:C050251
===================================================================================================
Anstes FARRANT	Sex:F	Christened:30 Mar 1645	Axmouth	Father:Geo FARRANT	Batch:C050131
Elizabeth FARAINT	Sex:F	Misc:16 May 1654	Axmouth	Marriage:William CHAPELL	Batch:E050131
Elizabeth FARAINT	Sex:F	Marriage:William CHAPELL	16 May 1654	Axmouth	Batch:M050131
William FARRANT	Sex:M	Marriage:Tabitha BROOM	15 Jun 1701	Axmouth	Batch:M050131
Richard FARRANT	Sex:M	Marriage:Asserah TAPYCOTE	29 Aug 1715	Axmouth	Batch:M050131
Patience FARRANT	Sex:F	Marriage:Peter SWETLAND	25 Nov 1741	Axmouth	Batch:M050131
George FARRANT	Sex:M	Marriage:Joanna BEERE	11 Sep 1834	Axmouth	Batch:M050131
===================================================================================================
Richard FARRANT	Sex:M	Christened:15 Nov 1584	Aylesbeare	Father:Richard FARRANT	Batch:C050261
Jane FARRANT	Sex:F	Christened:25 Sep 1606	Aylesbeare	Father:John FARRANT	Batch:C050261
Susanna FARRANT	Sex:F	Christened:1 May 1609	Aylesbeare	Father:John FARRANT	Batch:C050261
Anna FARRANT	Sex:F	Christened:11 Apr 1611	Aylesbeare	Father:John FARRANT	Batch:C050261
Walter FARRANT	Sex:M	Misc:2 Jan 1617	Aylesbeare	Marriage:Maria FILMORE	Batch:E050261
Walter FARRANT	Sex:M	Marriage:Maria FILMORE	2 Jan 1617	Aylesbeare	Batch:M050261
Margaret FARRANT	Sex:F	Christened:20 Sep 1618	Aylesbeare	Father:Water FARRANT	Batch:C050261
Mary FARRANT	Sex:F	Christened:29 Sep 1620	Aylesbeare	Father:Walter FARRANT	Batch:C050261
Johan_ FARRANT	Sex:F	Christened:29 Sep 1622	Aylesbeare	Father:Walter FARRANT	Batch:C050261
George FARRANT	Sex:M	Christened:12 Feb 1625	Aylesbeare	Father:Walter FARRANT	Batch:C050261
Agnes FARRANT	Sex:F	Christened:12 Jul 1629	Aylesbeare	Father:Walter FARRANT	Batch:C050261
John FARANT	Sex:M	Christened:25 Mar 1635	Aylesbeare	Father:Walter FARANT	Batch:C050261
Agnes FARRANT	Sex:F	Misc:28 Jan 1655	Aylesbeare	Marriage:Peter POPE	Batch:E050261
Agnes FARRANT	Sex:F	Marriage:Peter POPE	28 Jan 1655	Aylesbeare	Batch:M050261
George FARRANT	Sex:M	Born:	6 Jun 1655	Aylesbeare	Father:George FARRANT	Batch:C050261
Robert FARRANT	Sex:M	Marriage:Grace HART	11 Sep 1662	Aylesbeare	Batch:M050261
William FARRANT	Sex:M	Marriage:Martha CARTER	2 Feb 1694	Aylesbeare	Batch:M050261
Susanna FARRANT	Sex:F	Marriage:James PESSELL	1 May 1704	Aylesbeare	Batch:M050261
Joseph FARRANT	Sex:M	Marriage:Elizabeth LECOTT	18 May 1704	Aylesbeare	Batch:M050261
Joane FARRANT	Sex:F	Born:	13 Mar 1705	Aylesbeare	Father:Charles FARRANT	Batch:C050261
Sarah FARRANT	Sex:F	Born:	27 Dec 1706	Aylesbeare	Father:William FARRANT	Batch:C050261
Charles FARRANT	Sex:M	Born:	20 Mar 1708	Aylesbeare	Father:Joseph FARRANT	Batch:C050261
John FARRANT	Sex:M	Marriage:Mary CANTLEBURY	27 Dec 1714	Aylesbeare	Batch:M050261
Martha FARRANT	Sex:F	Christened:12 Mar 1720	Aylesbeare	Father:Charles FARRANT	Batch:C050261
Mary FARRENT	Sex:F	Christened:2 Dec 1724	Aylesbeare	Father:Charles FARRENT	Batch:C050261
Mary FARRANT	Sex:F	Marriage:Christopher FORT	17 May 1727	Aylesbeare	Batch:M050261
Mary FARRANT	Sex:F	Marriage:Thomas STOKES	27 May 1735	Aylesbeare	Batch:M050261
John FARRANT	Sex:M	Marriage:Christian_CLEY	1 Jun 1737	Aylesbeare	Batch:M050261
Amos FARRANT	Sex:M	Marriage:Sarah ROWSWELL	19 May 1777	Aylesbeare	Batch:M050261
Elizabeth FARRANT	Sex:F	Christened:19 Apr 1778	Aylesbeare	Father:James FARRANT	Batch:C050261
Mary FARRANT	Sex:F	Christened:26 Sep 1779	Aylesbeare	Father:Amos FARRANT	Batch:C050261
John FARRANT	Sex:M	Christened:19 Aug 1781	Aylesbeare	Father:Amos FARRANT	Batch:C050261
Sarah FARRANT	Sex:F	Christened:16 May 1784	Aylesbeare	Father:Amos FARRANT	Batch:C050261
John FARRANT	Sex:M	Marriage:Mary BRANSCOMBE	31 Dec 1802	Aylesbeare	Batch:M050261
Elizabeth FARRANT	Sex:F	Christened:9 Oct 1803	Aylesbeare	Father:John FARRANT	Batch:C050261
William FARRANT	Sex:M	Marriage:Mary BENDING	18 Oct 1805	Aylesbeare	Batch:M050261
John FARRANT	Sex:M	Marriage:Julianna RUSSELL	3 Sep 1834	Aylesbeare	Batch:M050261
William FARRANT	Sex:M	Christened:6 Nov 1836	Aylesbeare	Father:John FARRANT	Batch:C050261
Samuel FARRANT	Sex:M	Christened:21 Oct 1838	Aylesbeare	Father:John FARRANT	Batch:C050261
Edwin Henry FARRANT	Sex:M	Christened:10 Jun 1849	Aylesbeare	Father:John FARRANT	Batch:C050261
===================================================================================================
Richoarde_ FARRANTE	Sex:F	Marriage:David WALLIS	2 Aug 1582	Bickleigh Near Exeter	Batch:M050311
Richoarde_ FARRANTE	Sex:F	Misc:2 Aug 1582	Bickleigh Near Exeter	Marriage:David WALLIS	Batch:E050311
===================================================================================================
Anthony FARRANT	Sex:M	Christened:8 Nov 1713	Branscombe	Mother:Martha FARRANT	Batch:P001821
Charles FARRANT	Sex:M	Marriage:Sarah BARTLETT	28 Jan 1724	Branscombe	Batch:M001821
Joan FARRANT	Sex:F	Marriage:James ANLEY	23 Apr 1724	Branscombe	Batch:M001821
Mary FARRANT	Sex:F	Christened:17 Nov 1725	Branscombe	Father:Charles FARRANT	Mother:Sarah	Batch:P001821
Charles FARRANT	Sex:M	Marriage:Eliz WESCOT	7 Oct 1728	Branscombe	Batch:M001821
Charles FARRANT	Sex:M	Christened:22 Mar 1730	Branscombe	Father:Charles FARRANT	Mother:Elizabeth	Batch:P001821
John FARENT	Sex:M	Christened:30 Oct 1733	Branscombe	Father:Charles FARENT	Mother:Elizebeth	Batch:P001821
Mary FARRANT	Sex:F	Marriage:Jonathan SANDERS	31 Oct 1748	Branscombe	Batch:M001821
Charles FARRANT	Sex:M	Marriage:Ruth FOWLER	4 Mar 1753	Branscombe	Batch:M001821
Bettey FARRENT	Sex:F	Christened:28 Jul 1754	Branscombe	Father:Charels FARRENT	Mother:Ruth	Batch:P001821
Charles FARRENTT	Sex:M	Christened:13 Aug 1759	Branscombe	Father:Charles FARRENTT	Mother:Ruth	Batch:P001821
William FARRENTT	Sex:M	Christened:13 Aug 1759	Branscombe	Father:Charles FARRENTT	Mother:Ruth	Batch:P001821
Robert FARRENT	Sex:M	Christened:6 Jun 1762	Branscombe	Father:Charles FARRENT	Mother:Ruth	Batch:P001821
Samuel FARRENT	Sex:M	Christened:19 May 1766	Branscombe	Father:Charles FARRENT	Mother:Ruth	Batch:P001821
Jinny FARRANT	Sex:F	Christened:6 Nov 1768	Branscombe	Father:Charles FARRANT	Mother:Ruth	Batch:P001821
Jane FARRENT	Sex:M	Born:	ABT 1770	Branscombe	Father:Charles FARRENT	Mother:Ruth	Film:442660
Ref#:12469
William FARRANT	Sex:M	Christened:30 Jan 1774	Branscombe	Father:Charles FARRANT	Mother:Ruth	Batch:P001821
Betty FARRANT	Sex:F	Marriage:Thomas MILLER	1 Jan 1777	Branscombe	Batch:M001821
Robt FARRENT	Sex:M	Marriage:Sarah SPURWAY	30 Mar 1783	Branscombe	Batch:M001821
Sarah FARRENT	Sex:F	Christened:15 Jun 1783	Branscombe	Father:Robert FARRENT	Mother:Sarah	Batch:P001821
Mary FARRENT	Sex:F	Christened:15 Jun 1783	Branscombe	Father:Robert FARRENT	Mother:Sarah	Batch:P001821
Anna Maria FARRENT	Sex:F	Christened:2 Oct 1785	Branscombe	Father:Robert FARRENT	Mother:Sarah	Batch:P001821
John FARRANT	Sex:M	Christened:23 Jul 1788	Branscombe	Father:Robert FARRANT	Mother:Sarah SPURWAY	Batch:P001821
Jane FARRANT	Sex:F	Marriage:Isaac PERRYMAN	25 Sep 1789	Branscombe	Batch:M001821
Robert FARRENT	Sex:M	Christened:29 Aug 1790	Branscombe	Father:Robert FARRENT	Mother:Sarah SPURWAY	Batch:P001821
John Spurway FARRENT	Sex:M	Christened:1 Apr 1793	Branscombe	Father:Robert FARRENT	Mother:Sarah SPURWAY
Batch:P001821
Ann FARRENT	Sex:F	Christened:9 Oct 1796	Branscombe	Father:Robert FARRENT	Mother:Sarah SPURWAY	Batch:P001821
Edward FARRENT	Sex:M	Christened:14 Oct 1802	Branscombe	Father:Robert FARRENT	Mother:Sarah SPURWAY	Batch:P001821
Samuel FARRANT	Sex:M	Marriage:Mellony HAM	14 Oct 1802	Branscombe	Batch:M001821
Melly FARRANT	Sex:F	Christened:14 Aug 1803	Branscombe	Father:Samuel FARRANT	Mother:Melly HAM	Batch:P001821
Sarah FARRANT	Sex:F	Marriage:Aaron COLLINS	21 Sep 1805	Branscombe	Batch:M001821
Samuel FARRANT	Sex:M	Marriage:Mary HARDY OR HOLMYER	29 Jan 1807	Branscombe	Batch:M001821
James Hardy FARRANT	Sex:M	Christened:6 Dec 1807	Branscombe	Father:Samuel FARRANT	Mother:Mary HARDY
Batch:P001821
Mellony FARRANT	Sex:F	Christened:12 Nov 1809	Branscombe	Father:Samuel FARRANT	Mother:Mary HARDY	Batch:P001821
Samuel FARRANT	Sex:M	Christened:29 Dec 1811	Branscombe	Father:Samuel FARRANT	Mother:Mary HARDY OR HOLMYER
Batch:P001821
===================================================================================================
William FARRANT	Sex:M	Marriage:Grace CLEY	15 Jan 1766	Brixham	Batch:M001861
William FARRANT	Sex:M	Marriage:Catherine SEELLOCK	17 Apr 1781	Brixham	Batch:M001861
Grace FARRANT	Sex:F	Marriage:James TIPPETT	26 Apr 1812	Brixham	Batch:M001861
===================================================================================================
Wm. FARRANT	Sex:M	Marriage:Margery MAY	8 Aug 1695	Broad Clyst	Batch:M050001
Mary FARRANT	Sex:F	Christened:26 Nov 1702	Broad Clyst	Father:James LARKING	Mother:Joan FARRANT	Batch:C050001
John FERRINS	Sex:M	Marriage:Elizabeth CORNELIUS	1848	Broad Clyst	Batch:M050001
===================================================================================================
Richard FARRENT	Sex:M	Marriage:Susanna HITCHCOCK	10 Aug 1719	Buckerell	Batch:M050021
Theophilus FARRANT	Sex:M	Christened:25 Dec 1835	Buckerell	Father:Wm FARRANT	Mother:Eliz	Batch:C050021
Hermione FARRANT	Sex:F	Christened:1840	Buckerell	Father:William FARRANT	Mother:Elizabeth	Batch:C050021
William FARRANT	Sex:M	Christened:9 Aug 1842	Buckerell	Father:William FARRANT	Mother:Elisabeth	Batch:C050021
Frederic FARRANT	Sex:M	Christened:21 Jan 1844	Buckerell	Father:William FARRANT	Mother:Elizabeth
Batch:C050021
===================================================================================================
Elizabeth FARRANT	Sex:F	Marriage:John CLAMPITT	9 Jul 1829	Chagford	Batch:M053531
===================================================================================================
Christopher FURINES	Sex:M	Christened:7 Sep 1604	Churston Ferrers	Father:William FURINES	Batch:P014801
Christian_FARRANT	Sex:F	Christened:24 Nov 1737	Churston Ferrers	Father:John FARRANT	Batch:C050471
John FARRANT	Sex:M	Christened:30 Jan 1738	Churston Ferrers	Father:John FARRANT	Batch:C050471
William FARRANT	Sex:M	Christened:29 Mar 1741	Churston Ferrers	Father:John FARRANT	Batch:C050471
===================================================================================================
Dewnes FARRANT	Sex:M	Christened:27 Jul 1553	Clyst Hydon	Batch:C050681
Robert FARRANT	Sex:M	Misc:29 Nov 1561	Clyst Hydon	Marriage:Joane PRATT	Batch:E050681
Robert FARRANT	Sex:M	Marriage:Joane PRATT	29 Nov 1561	Clyst Hydon	Batch:M050681
Nichas. FARRANT	Sex:M	Misc:25 Jan 1563	Clyst Hydon	Batch:E050681
Nichas. FARRANT	Sex:M	Marriage:25 Jan 1563	Clyst Hydon	Batch:M050681
William FARRANT	Sex:M	Christened:23 Oct 1566	Clyst Hydon	Batch:C050681
Thomas FARRANT	Sex:M	Christened:6 Nov 1566	Clyst Hydon	Batch:C050681
John FARRANT	Sex:M	Christened:30 Sep 1568	Clyst Hydon	Batch:C050681
Agnes FARRANT	Sex:F	Christened:25 Oct 1568	Clyst Hydon	Batch:C050681
Grace FARRANT	Sex:F	Christened:11 Feb 1570	Clyst Hydon	Batch:C050681
Helen FARRANT	Sex:F	Christened:8 Jul 1573	Clyst Hydon	Batch:C050681
Barbara FARRANT	Sex:F	Christened:19 Dec 1573	Clyst Hydon	Batch:C050681
Wylliam FARRANT	Sex:M	Misc:18 Feb 1575	Clyst Hydon	Marriage:Mary WOOSELY	Batch:E050681
Wylliam FARRANT	Sex:M	Marriage:Mary WOOSELY	18 Feb 1575	Clyst Hydon	Batch:M050681
